| 1 | GD | Gary Dighton | 12 | 15.83 | |
| 2 | G | Gary Pascoe | 12 | 14.50 | |
| 3 | DMw | Dennis Matthews | 12 | 11.50 | |
| 4 | KW | Kevin Wood | 12 | 10.00 | |
| 5 | TMC | Tom McGarrity | 12 | 5.00 | |
| 6 | PQJ | Pat Qinn Jnr | 12 | 3.56 | |
| 7 | TS | Tommy Smith | 12 | 3.00 | |
| 8 | CP | Chris Pascoe | 12 | 1.50 | |
| 9 | CC | Craig Conneley | 12 | 1.00 | |
| 10 | JH | Jo Hutson | 12 | 0.00 | |
| 11 | MK | Mark Kelly | 12 | 0.00 | |
| 12 | JD | Julie Dighton | 12 | (1.00) | |
| 13 | RP | Richard Pascoe | 12 | (1.00) | |
| 14 | DMa | Dan Mason | 12 | (2.00) | |
| 15 | PG | Pete Garland | 12 | (2.00) | |
| 16 | JS | Justin Sercombe | 12 | (3.00) | |
| 17 | KR | Kev Roberts | 12 | (4.43) | |
| 18 | I | Ian Carpenter | 12 | (4.50) | |
| 19 | JM | Jimmy McGarrity | 12 | (4.50) | |
| 20 | SMC | Stuart McLeod | 12 | (6.00) | |
| 21 | V | Vince Paige | 12 | (6.00) | |
| 22 | WP | Will Parker | 12 | (6.00) | |
| 23 | PB | Paul Berg | 12 | (6.50) | |
| 24 | M | Maurice Edgington | 12 | (7.17) | |
| 25 | GC | George Casserley | 12 | (9.00) | |
| 26 | NT | Natasha Tizanno | 12 | (10.27) | |
| 27 | ML | Martin Long | 12 | (11.00) | |
| 28 | AP | Andy Pitter | 12 | (11.00) | |
| 29 | K | Kevin Dighton | 12 | (11.00) | |
| 30 | JF | Jake Fifield | 12 | (12.00) | |
| 31 | L | Lee Constable | 12 | (12.00) | |
| 32 | RH | Ray Harper | 12 | (12.00) | |
| 33 | RB | Rod Brown | 12 | (12.00) | |
| 34 | SMI | Spenser Mills | 12 | (12.00) | |
| 35 | PL | Pete Long | 12 | (12.00) | |
| 36 | JC | Jon Curtis | 12 | (12.00) | |
| 37 | DMi | Darren Mills | 12 | (12.00) | |
| 38 | TF | Tom Feeney | 12 | (12.00) | |
| 39 | RD | Roger Dore | 12 | (12.00) | |
| 40 | BH | Brian Hammon | 12 | (12.00) | |
| 41 | GW | Gary Wheeler | 12 | (12.00) | |
| 42 | SC | Steve Carter | 12 | (12.00) | |
| 43 | TM | Terry Matthews | 12 | (12.00) |
A horse racing naps competition run by and for a group of racing fans in the UK. Selections by daily SMS/WhatsApp, £50 entry, 61 bets in 95 days. First started in 2001 and our 57th has started dates are 22nd October 2026 to 24th January 2027. Final day is at Windsor for the Berkshire Million
email info@napscomp.com
****************************************************************Interested in joining the next Competition then email info@napscomp.com ****************************************************************
Friday, 16 March 2018
CONFIRMED RESULT - MINI COMP
A single prize of £2,150.00 for the winner
FRIDAYS SELECTIONS
| 4130 | apple's shakira | MK | KR | RB | |||||||
| 4130 | sussex ranger | JD | |||||||||
| 4130 | farclas | RP | |||||||||
| 4130 | redicean | RD | DMW | ||||||||
| 4130 | sayo | DMA | |||||||||
| 4130 | Stormy Ireland | SMC | |||||||||
| 4130 | Saldier | SMC | |||||||||
| 4210 | sandsend | V | DMA | ||||||||
| 4210 | flying tiger | TS | DMW | TF | |||||||
| 4210 | chesterfield | AP | SMI | PG | TF | ||||||
| 4210 | duca de thaix | M | JH | RB | |||||||
| 4210 | brahms de clermont | K | |||||||||
| 4210 | jenkins | RD | SC | ||||||||
| 4210 | smaoineamh alainn | TMC | L | ||||||||
| 4210 | whiskey sour | KR | CC | JH | SMC | ||||||
| 4210 | bleh et rouge | DMI | JF | ||||||||
| 4210 | le richebourg | ML | |||||||||
| 4210 | meri device | ML | L | ||||||||
| 4210 | spiritofthegames | JF | CP | PB | SMC | ||||||
| 4210 | a hare breathe | JF | BH | ||||||||
| 4210 | ben dundee | PL | |||||||||
| 4210 | Moon racer | L | GC | ||||||||
| 4210 | Brelade | SMC | JC | ||||||||
| 4250 | chris's dream | SC | PB | KR | DMI | ||||||
| 4250 | ballyward | V | L | ||||||||
| 4250 | fabulous saga | AP | JD | JC | |||||||
| 4250 | santini | MK | DMW | KW | |||||||
| 4250 | dortmund park | SMI | JF | JH | PG | TF | |||||
| 4250 | tower bridge | RP | SMC | ||||||||
| 4250 | poetic rhythm | RD | |||||||||
| 4250 | enniscoffey oscar | PQJ | DMA | TM | L | ||||||
| 4250 | calett mad | CC | |||||||||
| 4250 | chefs des obeaux | GW | RB | ||||||||
| 4250 | paisley park | JM | JC | ||||||||
| 4250 | beyond the law | K | |||||||||
| 4250 | Mr Whipped. | SMC | |||||||||
| 4330 | definitely red | SC | DMI | DMA | GW | I | CP | ||||
| 4330 | might bite | MK | PQJ | ML | RB | ||||||
| 4330 | american | SMI | RD | ||||||||
| 4330 | killultagh vic | RP | JM | PL | |||||||
| 4330 | road to respect | KR | BH | DMW | |||||||
| 4330 | double shuffle | ML | |||||||||
| 4330 | outlander | ML | |||||||||
| 4330 | native river | GD | SMC | ||||||||
| 4330 | Our duke | G | |||||||||
| 4330 | edwulf | JC | |||||||||
| 4410 | wonderful charm | TS | PQJ | GD | JF | SMC | |||||
| 4410 | foxrock | MK | SMI | DMW | KW | ||||||
| 4410 | burning ambition | KR | RB | ||||||||
| 4410 | unioniste | CC | CP | SMC | JC | ||||||
| 4410 | young hurricane | DMI | DMA | ||||||||
| 4410 | caid du berlais | GW | |||||||||
| 4410 | virak | JF | |||||||||
| 4410 | on the fringe | BH | JH | JC | |||||||
| 4410 | cousin pete | PL | |||||||||
| 4450 | deal destruval | V | TMC | DMI | JF | JS | KW | ||||
| 4450 | no hassle | WP | |||||||||
| 4450 | blow by blow | MK | JH | ||||||||
| 4450 | vrillaire momento | NT | |||||||||
| 4450 | mr big shot | JD | PL | L | |||||||
| 4450 | brelan das | K | JF | ||||||||
| 4450 | melrose boy | SMI | CP | JS | SMC | ||||||
| 4450 | carter mckay | RP | |||||||||
| 4450 | flawless escape | KR | |||||||||
| 4450 | tommy rapper | DMA | JS | ||||||||
| 4450 | early doors | GW | |||||||||
| 4450 | burrows saint | JF | TM | ||||||||
| 4450 | diese des bieffes | G | DMW | ||||||||
| 4450 | Brave eagle | L | |||||||||
| 4450 | Couer se lion | L | |||||||||
| 4450 | sire de berlais | RB | |||||||||
| 4530 | rock the world | V | JF | JS | TF | ||||||
| 4530 | bouvreil | TS | |||||||||
| 4530 | eastlake | AP | I | GC | |||||||
| 4530 | dresden | M | SMI | JS | PG | ||||||
| 4530 | top gamble | MK | KR | ||||||||
| 4530 | gino trail | JD | JS | ||||||||
| 4530 | bouvreuil | SMI | JF | ||||||||
| 4530 | the game changer | RP | CP | ||||||||
| 4530 | dolos | PB | |||||||||
| 4530 | don't touch it | TMC | PL | RB | |||||||
| 4530 | vaniteux | DMI | |||||||||
| 4530 | north hill harvey | JF | BH | ||||||||
| 4530 | guarde le victoire | PL | |||||||||
| 4530 | some plan | TM | CP | ||||||||
| 4530 | doitforthevillage | JS | JH | TF | |||||||
| 4530 | Forest bihan | L | |||||||||
| 4530 | Valdez | L | |||||||||
| 4530 | Three stars | L | |||||||||
| 4530 | Sizing platinum | L | |||||||||
| 4530 | theinval | SMC | RP | ||||||||
| 4530 | Le Prezien | G | |||||||||
Thursday, 15 March 2018
THURSDAY'S LEADER BOARD
| DMw | Dennis Matthews | 6 | 17.50 |
| KW | Kevin Wood | 9 | 13.00 |
| GD | Gary Dighton | 10 | 11.83 |
| G | Gary Pascoe | 9 | 9.00 |
| TMC | Tom McGarrity | 9 | 8.00 |
| PQJ | Pat Qinn Jnr | 9 | 6.56 |
| TS | Tommy Smith | 9 | 6.00 |
| CP | Chris Pascoe | 7 | 5.50 |
| DMa | Dan Mason | 6 | 4.00 |
| JS | Justin Sercombe | 5 | 4.00 |
| CC | Craig Conneley | 9 | 4.00 |
| JD | Julie Dighton | 8 | 3.00 |
| KR | Kev Roberts | 5 | 2.57 |
| PG | Pete Garland | 9 | 1.00 |
| JF | Jake Fifield | 0 | 0.00 |
| L | Lee Constable | 0 | 0.00 |
| RH | Ray Harper | 0 | 0.00 |
| SMC | Stuart McLeod | 0 | 0.00 |
| V | Vince Paige | 8 | (2.00) |
| I | Ian Carpenter | 10 | (2.50) |
| JM | Jimmy McGarrity | 10 | (2.50) |
| PB | Paul Berg | 9 | (3.50) |
| WP | Will Parker | 11 | (5.00) |
| RB | Rod Brown | 5 | (5.00) |
| SMI | Spenser Mills | 5 | (5.00) |
| PL | Pete Long | 6 | (6.00) |
| JC | Jon Curtis | 6 | (6.00) |
| JH | Jo Hutson | 6 | (6.00) |
| MK | Mark Kelly | 6 | (6.00) |
| DMi | Darren Mills | 6 | (6.00) |
| M | Maurice Edgington | 10 | (6.17) |
| RP | Richard Pascoe | 7 | (7.00) |
| TF | Tom Feeney | 7 | (7.00) |
| RD | Roger Dore | 8 | (8.00) |
| BH | Brian Hammon | 8 | (8.00) |
| GW | Gary Wheeler | 8 | (8.00) |
| ML | Martin Long | 8 | (8.00) |
| GC | George Casserley | 10 | (8.00) |
| SC | Steve Carter | 9 | (9.00) |
| AP | Andy Pitter | 9 | (9.00) |
| TM | Terry Matthews | 9 | (9.00) |
| NT | Natasha Tizanno | 11 | (9.27) |
| K | Kevin Dighton | 10 | (10.00) |
THURSDAYS SELECTIONS
| 3130 | benatar | SC | PB | RD | |||||
| 3130 | finians oscar | M | BH | RB | |||||
| 3130 | shattered love | CP | CC | KW | G | ||||
| 3130 | invitation only | JD | TMC | GD | |||||
| 3130 | modus | K | NT | ||||||
| 3130 | terrefort | GC | PQJ | RP | |||||
| 3130 | kemboy | SC | |||||||
| 3130 | Bigmatre | PL | |||||||
| 3210 | dell' arca | M | |||||||
| 3210 | forza milan | CP | NT | RP | |||||
| 3210 | louis vac pouch | TS | RD | ||||||
| 3210 | who dares wins | GC | |||||||
| 3210 | thomas campbell | AP | |||||||
| 3210 | Delta work | GD | |||||||
| 3210 | Boite | WP | TM | ||||||
| 3210 | Lovenormoney | JH | |||||||
| 3210 | Glenloe | G | |||||||
| 3210 | sort it out | PG | |||||||
| 3250 | douvan | M | |||||||
| 3250 | frodon | K | RD | ||||||
| 3250 | cloudy dream | TS | |||||||
| 3250 | cue card | GC | |||||||
| 3250 | un de sceaux | PQJ | KR | ||||||
| 3330 | bacardys | SC | JD | ||||||
| 3330 | supasundae | V | PB | DMW | |||||
| 3330 | yanworth | CP | GW | RD | RP | ||||
| 3330 | apples jade | GC | |||||||
| 3330 | sam spinner | I | PQJ | JM | PL | KW | |||
| 3330 | Penhill | GD | |||||||
| 3330 | The New One | NT | |||||||
| 3330 | Wholestone | BH | |||||||
| 3410 | last goodbye | V | |||||||
| 3410 | kings socks | CP | TMC | RB | PG | KR | |||
| 3410 | romain de senam | K | RP | ||||||
| 3410 | guitar pete | CC | PL | NT | |||||
| 3410 | village vic | I | PL | ||||||
| 3410 | splash of ginge | AP | |||||||
| 3410 | Ultragold | JC | |||||||
| 3410 | Viconte de noyer | JC | |||||||
| 3410 | Mercian prince | JC | BH | ||||||
| 3410 | traffic fluide | M | |||||||
| 3410 | Kings odyssey | JH | |||||||
| 3410 | Old grangewood | TM | |||||||
| 3450 | cut the mustard | GC | AP | ||||||
| 3450 | maria's benefit | JM | |||||||
| 3450 | Countister | NT | |||||||
| 3450 | Cap soleil | RD | |||||||
| 3450 | Laurina | KR | |||||||
| 3530 | mall dini | V | TMC | JM | PL | KW | G | RP | |
| 3530 | band of blood | CP | GW | ||||||
| 3530 | captain buck | K | |||||||
| 3530 | missed approach | TS | |||||||
| 3530 | sugar baron | CC | PB | ||||||
| 3530 | pendra | I | NT | BH | |||||
| 3530 | Double ross | WP | |||||||
| 3530 | Tintern theatre | TM | |||||||
| 3530 | final nudge | PG | |||||||
Wednesday, 14 March 2018
WEDNESDAY'S LEADER BOARD
| 1 | DMw | Dennis Matthews | 5 | 18.50 | |
| 2 | KW | Kevin Wood | 6 | 11.00 | |
| 3 | TMC | Tom McGarrity | 6 | 11.00 | |
| 4 | PQJ | Pat Qinn Jnr | 6 | 9.56 | |
| 5 | G | Gary Pascoe | 6 | 7.00 | |
| 6 | CP | Chris Pascoe | 2 | 5.50 | |
| 7 | JD | Julie Dighton | 6 | 5.00 | |
| 8 | DMa | Dan Mason | 6 | 4.00 | |
| 9 | PG | Pete Garland | 6 | 4.00 | |
| 10 | KR | Kev Roberts | 2 | 4.00 | |
| 11 | JS | Justin Sercombe | 5 | 4.00 | |
| 12 | CC | Craig Conneley | 6 | 2.00 | |
| 13 | V | Vince Paige | 5 | 1.00 | |
| 14 | I | Ian Carpenter | 7 | 0.50 | |
| 15 | JM | Jimmy McGarrity | 7 | 0.50 | |
| 16 | TS | Tommy Smith | 6 | 0.00 | |
| 17 | JF | Jake Fifield | 0 | 0.00 | |
| 18 | L | Lee Constable | 0 | 0.00 | |
| 19 | RH | Ray Harper | 0 | 0.00 | |
| 20 | SMC | Stuart McLeod | 0 | 0.00 | |
| 21 | PB | Paul Berg | 6 | (0.50) | |
| 22 | PL | Pete Long | 1 | (1.00) | |
| 23 | RP | Richard Pascoe | 2 | (2.00) | |
| 24 | WP | Will Parker | 9 | (3.00) | |
| 25 | RB | Rod Brown | 3 | (3.00) | |
| 26 | JC | Jon Curtis | 3 | (3.00) | |
| 27 | RD | Roger Dore | 3 | (3.00) | |
| 28 | M | Maurice Edgington | 7 | (3.17) | |
| 29 | NT | Natasha Tizanno | 5 | (3.27) | |
| 30 | BH | Brian Hammon | 4 | (4.00) | |
| 31 | GC | George Casserley | 6 | (4.00) | |
| 32 | JH | Jo Hutson | 4 | (4.00) | |
| 33 | SMI | Spenser Mills | 5 | (5.00) | |
| 34 | GD | Gary Dighton | 7 | (5.17) | |
| 35 | GW | Gary Wheeler | 6 | (6.00) | |
| 36 | MK | Mark Kelly | 6 | (6.00) | |
| 37 | DMi | Darren Mills | 6 | (6.00) | |
| 38 | K | Kevin Dighton | 6 | (6.00) | |
| 39 | SC | Steve Carter | 6 | (6.00) | |
| 40 | AP | Andy Pitter | 6 | (6.00) | |
| 41 | TM | Terry Matthews | 6 | (6.00) | |
| 42 | TF | Tom Feeney | 7 | (7.00) | |
| 43 | ML | Martin Long | 8 | (8.00) |
WEDNESDAY'S SELECTIONS
| 2130 | samco 1st 8-11 | PQJ | NT | ||||||
| 2130 | vision des flo's | ML | DMA | ||||||
| 2130 | gowiththeflow | ML | |||||||
| 2130 | scarpeta | ML | |||||||
| 2130 | brahma bull | GC | JH | ||||||
| 2210 | black corton | M | TM | DMI | DMA | ||||
| 2210 | elegent escape | TF | PQJ | JM | NT | ||||
| 2210 | presenting percy 1st 5-2 | JD | TMC | KW | JS | ||||
| 2210 | monalee | TS | |||||||
| 2210 | al boum photo | K | |||||||
| 2210 | dounikos | PB | BH | ||||||
| 2210 | ballyoptic | GC | |||||||
| 2250 | max dynamite | V | TMC | GC | RB | ||||
| 2250 | as you were | GW | AP | ||||||
| 2250 | royal vacation | TF | |||||||
| 2250 | the organist | TF | MK | DMI | PG | ||||
| 2250 | william henry | G | TS | WP | TM | ||||
| 2250 | top of the game | SC | NT | DMw | |||||
| 2250 | le breuil | JM | |||||||
| 2250 | fixe le cap | PB | |||||||
| 2250 | diamond king | SMI | |||||||
| 2330 | altior 1st evns | M | PQJ | GC | JS | ||||
| 2330 | min | NT | |||||||
| 2330 | poliologue | BH | |||||||
| 2410 | the last samurai | SC | JD | WP | SMI | ||||
| 2410 | urgent de gregaine | GW | |||||||
| 2410 | auvergnat | MK | DMA | ||||||
| 2410 | cause of causes | G | TMC | ||||||
| 2410 | tiger roll 1st 7-1 | CC | DMw | ||||||
| 2450 | mastermind | M | |||||||
| 2450 | esprit de somoza | V | K | KW | |||||
| 2450 | nube negra | GW | |||||||
| 2450 | eragon de chanay | G | WP | JH | |||||
| 2450 | nine negra | TS | |||||||
| 2450 | lisp | I | |||||||
| 2450 | mitchouka | I | RB | ||||||
| 2450 | paddleyourowncanoe | AP | GC | ||||||
| 2450 | oxford blu | WP | BH | PG | |||||
| 2450 | look my way | NT | TM | ||||||
| 2450 | saxaphone | CC | |||||||
| 2530 | acey milan | SC | K | JM | DMA | ||||
| 2530 | felix desjy | GC | KW | ||||||
| 2530 | carefully selected | GW | PG | ||||||
| 2530 | thebannerkingrebel | TF | AP | ||||||
| 2530 | rhinestone | MK | GD | I | ML | PB | CC | BH | |
| 2530 | tornado flyer | I | |||||||
| 2530 | mercy mercy me | ML | |||||||
| 2530 | blackbow | WP | V | SMI | |||||
| 2530 | the big bite | DMI |
Tuesday, 13 March 2018
TUESDAY'S LEADER BOARD
| 1 | DMw | Dennis Matthews | 3 | 12.50 | |
| 2 | KW | Kevin Wood | 3 | 10.50 | |
| 3 | TMC | Tom McGarrity | 3 | 10.50 | |
| 4 | G | Gary Pascoe | 3 | 10.00 | |
| 5 | PQJ | Pat Qinn Jnr | 3 | 8.83 | |
| 6 | DMa | Dan Mason | 2 | 8.00 | |
| 7 | PG | Pete Garland | 3 | 7.00 | |
| 8 | CP | Chris Pascoe | 2 | 5.50 | |
| 9 | I | Ian Carpenter | 3 | 4.50 | |
| 10 | KR | Kev Roberts | 2 | 4.00 | |
| 11 | V | Vince Paige | 2 | 4.00 | |
| 12 | JM | Jimmy McGarrity | 4 | 3.50 | |
| 13 | JD | Julie Dighton | 4 | 3.50 | |
| 14 | TS | Tommy Smith | 3 | 3.00 | |
| 15 | PB | Paul Berg | 3 | 2.50 | |
| 16 | WP | Will Parker | 4 | 2.00 | |
| 17 | JS | Justin Sercombe | 3 | 0.50 | |
| 18 | BH | Brian Hammon | 0 | 0.00 | |
| 19 | GC | George Casserley | 0 | 0.00 | |
| 20 | JF | Jake Fifield | 0 | 0.00 | |
| 21 | L | Lee Constable | 0 | 0.00 | |
| 22 | NT | Natasha Tizanno | 0 | 0.00 | |
| 23 | RH | Ray Harper | 0 | 0.00 | |
| 24 | SMC | Stuart McLeod | 0 | 0.00 | |
| 25 | RB | Rod Brown | 1 | (1.00) | |
| 26 | PL | Pete Long | 1 | (1.00) | |
| 27 | RP | Richard Pascoe | 2 | (2.00) | |
| 28 | GW | Gary Wheeler | 2 | (2.00) | |
| 29 | JH | Jo Hutson | 2 | (2.00) | |
| 30 | SMI | Spenser Mills | 2 | (2.00) | |
| 31 | M | Maurice Edgington | 4 | (2.17) | |
| 32 | MK | Mark Kelly | 3 | (3.00) | |
| 33 | DMi | Darren Mills | 3 | (3.00) | |
| 34 | JC | Jon Curtis | 3 | (3.00) | |
| 35 | ML | Martin Long | 3 | (3.00) | |
| 36 | TM | Terry Matthews | 3 | (3.00) | |
| 37 | CC | Craig Conneley | 3 | (3.00) | |
| 38 | K | Kevin Dighton | 3 | (3.00) | |
| 39 | SC | Steve Carter | 3 | (3.00) | |
| 40 | TF | Tom Feeney | 3 | (3.00) | |
| 41 | AP | Andy Pitter | 3 | (3.00) | |
| 42 | RD | Roger Dore | 3 | (3.00) | |
| 43 | GD | Gary Dighton | 6 | (4.17) |
Subscribe to:
Posts (Atom)