4130 | apple's shakira | MK | KR | RB | |||||||
4130 | sussex ranger | JD | |||||||||
4130 | farclas | RP | |||||||||
4130 | redicean | RD | DMW | ||||||||
4130 | sayo | DMA | |||||||||
4130 | Stormy Ireland | SMC | |||||||||
4130 | Saldier | SMC | |||||||||
4210 | sandsend | V | DMA | ||||||||
4210 | flying tiger | TS | DMW | TF | |||||||
4210 | chesterfield | AP | SMI | PG | TF | ||||||
4210 | duca de thaix | M | JH | RB | |||||||
4210 | brahms de clermont | K | |||||||||
4210 | jenkins | RD | SC | ||||||||
4210 | smaoineamh alainn | TMC | L | ||||||||
4210 | whiskey sour | KR | CC | JH | SMC | ||||||
4210 | bleh et rouge | DMI | JF | ||||||||
4210 | le richebourg | ML | |||||||||
4210 | meri device | ML | L | ||||||||
4210 | spiritofthegames | JF | CP | PB | SMC | ||||||
4210 | a hare breathe | JF | BH | ||||||||
4210 | ben dundee | PL | |||||||||
4210 | Moon racer | L | GC | ||||||||
4210 | Brelade | SMC | JC | ||||||||
4250 | chris's dream | SC | PB | KR | DMI | ||||||
4250 | ballyward | V | L | ||||||||
4250 | fabulous saga | AP | JD | JC | |||||||
4250 | santini | MK | DMW | KW | |||||||
4250 | dortmund park | SMI | JF | JH | PG | TF | |||||
4250 | tower bridge | RP | SMC | ||||||||
4250 | poetic rhythm | RD | |||||||||
4250 | enniscoffey oscar | PQJ | DMA | TM | L | ||||||
4250 | calett mad | CC | |||||||||
4250 | chefs des obeaux | GW | RB | ||||||||
4250 | paisley park | JM | JC | ||||||||
4250 | beyond the law | K | |||||||||
4250 | Mr Whipped. | SMC | |||||||||
4330 | definitely red | SC | DMI | DMA | GW | I | CP | ||||
4330 | might bite | MK | PQJ | ML | RB | ||||||
4330 | american | SMI | RD | ||||||||
4330 | killultagh vic | RP | JM | PL | |||||||
4330 | road to respect | KR | BH | DMW | |||||||
4330 | double shuffle | ML | |||||||||
4330 | outlander | ML | |||||||||
4330 | native river | GD | SMC | ||||||||
4330 | Our duke | G | |||||||||
4330 | edwulf | JC | |||||||||
4410 | wonderful charm | TS | PQJ | GD | JF | SMC | |||||
4410 | foxrock | MK | SMI | DMW | KW | ||||||
4410 | burning ambition | KR | RB | ||||||||
4410 | unioniste | CC | CP | SMC | JC | ||||||
4410 | young hurricane | DMI | DMA | ||||||||
4410 | caid du berlais | GW | |||||||||
4410 | virak | JF | |||||||||
4410 | on the fringe | BH | JH | JC | |||||||
4410 | cousin pete | PL | |||||||||
4450 | deal destruval | V | TMC | DMI | JF | JS | KW | ||||
4450 | no hassle | WP | |||||||||
4450 | blow by blow | MK | JH | ||||||||
4450 | vrillaire momento | NT | |||||||||
4450 | mr big shot | JD | PL | L | |||||||
4450 | brelan das | K | JF | ||||||||
4450 | melrose boy | SMI | CP | JS | SMC | ||||||
4450 | carter mckay | RP | |||||||||
4450 | flawless escape | KR | |||||||||
4450 | tommy rapper | DMA | JS | ||||||||
4450 | early doors | GW | |||||||||
4450 | burrows saint | JF | TM | ||||||||
4450 | diese des bieffes | G | DMW | ||||||||
4450 | Brave eagle | L | |||||||||
4450 | Couer se lion | L | |||||||||
4450 | sire de berlais | RB | |||||||||
4530 | rock the world | V | JF | JS | TF | ||||||
4530 | bouvreil | TS | |||||||||
4530 | eastlake | AP | I | GC | |||||||
4530 | dresden | M | SMI | JS | PG | ||||||
4530 | top gamble | MK | KR | ||||||||
4530 | gino trail | JD | JS | ||||||||
4530 | bouvreuil | SMI | JF | ||||||||
4530 | the game changer | RP | CP | ||||||||
4530 | dolos | PB | |||||||||
4530 | don't touch it | TMC | PL | RB | |||||||
4530 | vaniteux | DMI | |||||||||
4530 | north hill harvey | JF | BH | ||||||||
4530 | guarde le victoire | PL | |||||||||
4530 | some plan | TM | CP | ||||||||
4530 | doitforthevillage | JS | JH | TF | |||||||
4530 | Forest bihan | L | |||||||||
4530 | Valdez | L | |||||||||
4530 | Three stars | L | |||||||||
4530 | Sizing platinum | L | |||||||||
4530 | theinval | SMC | RP | ||||||||
4530 | Le Prezien | G |
A horse racing naps competition run by and for a group of racing fans in the UK. Selections by daily SMS/WhatsApp, £50 entry, 61 bets in 91 days. First started in 2001 and our 52nd Competition ended May 2024. Dates for 53rd are 18th August to 16th November 2024
email info@napscomp.com
****************************************************************Interested in joining the next Competition then email info@napscomp.com ****************************************************************
Friday, 16 March 2018
FRIDAYS SELECTIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment