| 1 | DMw | Dennis Matthews | 3 | 12.50 | |
| 2 | KW | Kevin Wood | 3 | 10.50 | |
| 3 | TMC | Tom McGarrity | 3 | 10.50 | |
| 4 | G | Gary Pascoe | 3 | 10.00 | |
| 5 | PQJ | Pat Qinn Jnr | 3 | 8.83 | |
| 6 | DMa | Dan Mason | 2 | 8.00 | |
| 7 | PG | Pete Garland | 3 | 7.00 | |
| 8 | CP | Chris Pascoe | 2 | 5.50 | |
| 9 | I | Ian Carpenter | 3 | 4.50 | |
| 10 | KR | Kev Roberts | 2 | 4.00 | |
| 11 | V | Vince Paige | 2 | 4.00 | |
| 12 | JM | Jimmy McGarrity | 4 | 3.50 | |
| 13 | JD | Julie Dighton | 4 | 3.50 | |
| 14 | TS | Tommy Smith | 3 | 3.00 | |
| 15 | PB | Paul Berg | 3 | 2.50 | |
| 16 | WP | Will Parker | 4 | 2.00 | |
| 17 | JS | Justin Sercombe | 3 | 0.50 | |
| 18 | BH | Brian Hammon | 0 | 0.00 | |
| 19 | GC | George Casserley | 0 | 0.00 | |
| 20 | JF | Jake Fifield | 0 | 0.00 | |
| 21 | L | Lee Constable | 0 | 0.00 | |
| 22 | NT | Natasha Tizanno | 0 | 0.00 | |
| 23 | RH | Ray Harper | 0 | 0.00 | |
| 24 | SMC | Stuart McLeod | 0 | 0.00 | |
| 25 | RB | Rod Brown | 1 | (1.00) | |
| 26 | PL | Pete Long | 1 | (1.00) | |
| 27 | RP | Richard Pascoe | 2 | (2.00) | |
| 28 | GW | Gary Wheeler | 2 | (2.00) | |
| 29 | JH | Jo Hutson | 2 | (2.00) | |
| 30 | SMI | Spenser Mills | 2 | (2.00) | |
| 31 | M | Maurice Edgington | 4 | (2.17) | |
| 32 | MK | Mark Kelly | 3 | (3.00) | |
| 33 | DMi | Darren Mills | 3 | (3.00) | |
| 34 | JC | Jon Curtis | 3 | (3.00) | |
| 35 | ML | Martin Long | 3 | (3.00) | |
| 36 | TM | Terry Matthews | 3 | (3.00) | |
| 37 | CC | Craig Conneley | 3 | (3.00) | |
| 38 | K | Kevin Dighton | 3 | (3.00) | |
| 39 | SC | Steve Carter | 3 | (3.00) | |
| 40 | TF | Tom Feeney | 3 | (3.00) | |
| 41 | AP | Andy Pitter | 3 | (3.00) | |
| 42 | RD | Roger Dore | 3 | (3.00) | |
| 43 | GD | Gary Dighton | 6 | (4.17) |
A horse racing naps competition run by and for a group of racing fans in the UK. Selections by daily SMS/WhatsApp, £50 entry, 61 bets in 95 days. First started in 2001 and our 57th has started dates are 22nd October 2026 to 24th January 2027. Final day is at Windsor for the Berkshire Million
email info@napscomp.com
****************************************************************Interested in joining the next Competition then email info@napscomp.com ****************************************************************
Tuesday, 13 March 2018
TUESDAY'S LEADER BOARD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment