1130 | mengli khan | M | PL | ||||||
1130 | kalashnikov | SC | ML | JD | |||||
1130 | first flow | K | GW | GD | RD | ||||
1130 | summerville boy 1st 9-1 | PQJ | PG | DMW | DMA | ||||
1130 | debuchet | JC | |||||||
1130 | slate house | CC | |||||||
1130 | simply the best | AP | |||||||
1130 | getabird | TMC | |||||||
1210 | footpad 1st 5-6 | M | PQJ | GD | JS | ||||
1210 | petit mouchoir | KW | |||||||
1210 | saint calvados | JM | RD | ||||||
1250 | beware the bear | SC | TF | ||||||
1250 | singlefarmpayment | PB | JM | ||||||
1250 | coo star sivola 1st 5-1 | V | KR | TS | KW | TMC | WP | ||
1250 | cogry | K | CC | GD | |||||
1250 | gold present | JD | RD | ||||||
1250 | shantou flyer | I | |||||||
1250 | ramses de teillee | G | DMW | DMA | |||||
1250 | vintage clouds | JH | |||||||
1250 | vincente | SMI | |||||||
1250 | yala enki | DMI | |||||||
1250 | minella daddy | TM | |||||||
1330 | wicklow brave | JD | |||||||
1330 | melon | AP | |||||||
1330 | my tent or yours | AP | |||||||
1330 | faugheen | GD | |||||||
1330 | burveur d'air 1st 4-6 | JS | |||||||
1330 | elgin | TF | SMI | ||||||
1410 | apple's jade | M | MK | V | PQJ | GD | JS | ||
1450 | jury duty | SC | ML | KR | RP | ||||
1450 | rathvinden 1st 9-2 | PB | G | DMW | |||||
1450 | pylonthepressure | TF | AP | ||||||
1450 | clondaw clan | JC | |||||||
1450 | reigning supreme | JC | |||||||
1450 | mossback | TS | |||||||
1450 | ms parfois | CC | I | CP | JM | WP | DMI | TM | |
1450 | sizing tennessee | PG | JH | WP | MK | ||||
1530 | testify | M | PG | DMI | TM | ||||
1530 | any second now | MK | PB | RP | WP | ||||
1530 | barney dawn | ML | TS | ||||||
1530 | live love laugh | K | GD | ||||||
1530 | kayf adventure | GW | |||||||
1530 | mister whitaker 1st 13-2 | JD | I | CP | G | KW | TMC | JM | |
1530 | de potting shed | RB |
A horse racing naps competition run by and for a group of racing fans in the UK. Selections by daily SMS/WhatsApp, £50 entry, 61 bets in 91 days. First started in 2001 and our 52nd Competition ended May 2024. Dates for 53rd are 18th August to 16th November 2024
email info@napscomp.com
****************************************************************Interested in joining the next Competition then email info@napscomp.com ****************************************************************
Tuesday, 13 March 2018
TUESDAY'S SELECTIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment