| 1 | DMw | Dennis Matthews | 5 | 18.50 | |
| 2 | KW | Kevin Wood | 6 | 11.00 | |
| 3 | TMC | Tom McGarrity | 6 | 11.00 | |
| 4 | PQJ | Pat Qinn Jnr | 6 | 9.56 | |
| 5 | G | Gary Pascoe | 6 | 7.00 | |
| 6 | CP | Chris Pascoe | 2 | 5.50 | |
| 7 | JD | Julie Dighton | 6 | 5.00 | |
| 8 | DMa | Dan Mason | 6 | 4.00 | |
| 9 | PG | Pete Garland | 6 | 4.00 | |
| 10 | KR | Kev Roberts | 2 | 4.00 | |
| 11 | JS | Justin Sercombe | 5 | 4.00 | |
| 12 | CC | Craig Conneley | 6 | 2.00 | |
| 13 | V | Vince Paige | 5 | 1.00 | |
| 14 | I | Ian Carpenter | 7 | 0.50 | |
| 15 | JM | Jimmy McGarrity | 7 | 0.50 | |
| 16 | TS | Tommy Smith | 6 | 0.00 | |
| 17 | JF | Jake Fifield | 0 | 0.00 | |
| 18 | L | Lee Constable | 0 | 0.00 | |
| 19 | RH | Ray Harper | 0 | 0.00 | |
| 20 | SMC | Stuart McLeod | 0 | 0.00 | |
| 21 | PB | Paul Berg | 6 | (0.50) | |
| 22 | PL | Pete Long | 1 | (1.00) | |
| 23 | RP | Richard Pascoe | 2 | (2.00) | |
| 24 | WP | Will Parker | 9 | (3.00) | |
| 25 | RB | Rod Brown | 3 | (3.00) | |
| 26 | JC | Jon Curtis | 3 | (3.00) | |
| 27 | RD | Roger Dore | 3 | (3.00) | |
| 28 | M | Maurice Edgington | 7 | (3.17) | |
| 29 | NT | Natasha Tizanno | 5 | (3.27) | |
| 30 | BH | Brian Hammon | 4 | (4.00) | |
| 31 | GC | George Casserley | 6 | (4.00) | |
| 32 | JH | Jo Hutson | 4 | (4.00) | |
| 33 | SMI | Spenser Mills | 5 | (5.00) | |
| 34 | GD | Gary Dighton | 7 | (5.17) | |
| 35 | GW | Gary Wheeler | 6 | (6.00) | |
| 36 | MK | Mark Kelly | 6 | (6.00) | |
| 37 | DMi | Darren Mills | 6 | (6.00) | |
| 38 | K | Kevin Dighton | 6 | (6.00) | |
| 39 | SC | Steve Carter | 6 | (6.00) | |
| 40 | AP | Andy Pitter | 6 | (6.00) | |
| 41 | TM | Terry Matthews | 6 | (6.00) | |
| 42 | TF | Tom Feeney | 7 | (7.00) | |
| 43 | ML | Martin Long | 8 | (8.00) |
A horse racing naps competition run by and for a group of racing fans in the UK. Selections by daily SMS/WhatsApp, £50 entry, 61 bets in 95 days. First started in 2001 and our 57th has started dates are 22nd October 2026 to 24th January 2027. Final day is at Windsor for the Berkshire Million
email info@napscomp.com
****************************************************************Interested in joining the next Competition then email info@napscomp.com ****************************************************************
Wednesday, 14 March 2018
WEDNESDAY'S LEADER BOARD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment