| DMw | Dennis Matthews | 6 | 17.50 |
| KW | Kevin Wood | 9 | 13.00 |
| GD | Gary Dighton | 10 | 11.83 |
| G | Gary Pascoe | 9 | 9.00 |
| TMC | Tom McGarrity | 9 | 8.00 |
| PQJ | Pat Qinn Jnr | 9 | 6.56 |
| TS | Tommy Smith | 9 | 6.00 |
| CP | Chris Pascoe | 7 | 5.50 |
| DMa | Dan Mason | 6 | 4.00 |
| JS | Justin Sercombe | 5 | 4.00 |
| CC | Craig Conneley | 9 | 4.00 |
| JD | Julie Dighton | 8 | 3.00 |
| KR | Kev Roberts | 5 | 2.57 |
| PG | Pete Garland | 9 | 1.00 |
| JF | Jake Fifield | 0 | 0.00 |
| L | Lee Constable | 0 | 0.00 |
| RH | Ray Harper | 0 | 0.00 |
| SMC | Stuart McLeod | 0 | 0.00 |
| V | Vince Paige | 8 | (2.00) |
| I | Ian Carpenter | 10 | (2.50) |
| JM | Jimmy McGarrity | 10 | (2.50) |
| PB | Paul Berg | 9 | (3.50) |
| WP | Will Parker | 11 | (5.00) |
| RB | Rod Brown | 5 | (5.00) |
| SMI | Spenser Mills | 5 | (5.00) |
| PL | Pete Long | 6 | (6.00) |
| JC | Jon Curtis | 6 | (6.00) |
| JH | Jo Hutson | 6 | (6.00) |
| MK | Mark Kelly | 6 | (6.00) |
| DMi | Darren Mills | 6 | (6.00) |
| M | Maurice Edgington | 10 | (6.17) |
| RP | Richard Pascoe | 7 | (7.00) |
| TF | Tom Feeney | 7 | (7.00) |
| RD | Roger Dore | 8 | (8.00) |
| BH | Brian Hammon | 8 | (8.00) |
| GW | Gary Wheeler | 8 | (8.00) |
| ML | Martin Long | 8 | (8.00) |
| GC | George Casserley | 10 | (8.00) |
| SC | Steve Carter | 9 | (9.00) |
| AP | Andy Pitter | 9 | (9.00) |
| TM | Terry Matthews | 9 | (9.00) |
| NT | Natasha Tizanno | 11 | (9.27) |
| K | Kevin Dighton | 10 | (10.00) |
A horse racing naps competition run by and for a group of racing fans in the UK. Selections by daily SMS/WhatsApp, £50 entry, 61 bets in 95 days. First started in 2001 and our 57th has started dates are 22nd October 2026 to 24th January 2027. Final day is at Windsor for the Berkshire Million
email info@napscomp.com
****************************************************************Interested in joining the next Competition then email info@napscomp.com ****************************************************************
Thursday, 15 March 2018
THURSDAY'S LEADER BOARD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment