| CODE | NAME | BETS | £'S |
| AP | Andy Pitter | 0 | 0.00 |
| BH | Brian Hammon | 0 | 0.00 |
| CC | Craig Conneley | 0 | 0.00 |
| CP | Chris Pascoe | 0 | 0.00 |
| DMa | Dan Mason | 0 | 0.00 |
| DMi | Darren Mills | 0 | 0.00 |
| DMw | Dennis Matthews | 0 | 0.00 |
| G | Gary Pascoe | 0 | 0.00 |
| GC | George Casserley | 0 | 0.00 |
| GD | Gary Dighton | 0 | 0.00 |
| GW | Gary Wheeler | 0 | 0.00 |
| I | Ian Carpenter | 0 | 0.00 |
| JC | Jon Curtis | 0 | 0.00 |
| JD | Julie Dighton | 0 | 0.00 |
| JF | Jake Fifield | 0 | 0.00 |
| JH | Jo Hutson | 0 | 0.00 |
| JM | Jimmy McGarrity | 0 | 0.00 |
| JS | Justin Sercombe | 0 | 0.00 |
| K | Kevin Dighton | 0 | 0.00 |
| KR | Kev Roberts | 0 | 0.00 |
| KW | Kevin Wood | 0 | 0.00 |
| L | Lee Constable | 0 | 0.00 |
| M | Maurice Edgington | 0 | 0.00 |
| MK | Mark Kelly | 0 | 0.00 |
| ML | Martin Long | 0 | 0.00 |
| NT | Natasha Tizanno | 0 | 0.00 |
| PB | Paul Berg | 0 | 0.00 |
| PG | Pete Garland | 0 | 0.00 |
| PL | Pete Long | 0 | 0.00 |
| PQJ | Pat Qinn Jnr | 0 | 0.00 |
| RB | Rod Brown | 0 | 0.00 |
| RD | Roger Dore | 0 | 0.00 |
| RH | Ray Harper | 0 | 0.00 |
| RP | Richard Pascoe | 0 | 0.00 |
| SC | Steve Carter | 0 | 0.00 |
| SMC | Stuart McLeod | 0 | 0.00 |
| SMI | Spenser Mills | 0 | 0.00 |
| TF | Tom Feeney | 0 | 0.00 |
| TM | Terry Matthews | 0 | 0.00 |
| TMC | Tom McGarrity | 0 | 0.00 |
| TS | Tommy Smith | 0 | 0.00 |
| V | Vince Paige | 0 | 0.00 |
| WP | Will Parker | 0 | 0.00 |
A horse racing naps competition run by and for a group of racing fans in the UK. Selections by daily SMS/WhatsApp, £50 entry, 61 bets in 95 days. First started in 2001 and our 57th has started dates are 22nd October 2026 to 24th January 2027. Final day is at Windsor for the Berkshire Million
email info@napscomp.com
****************************************************************Interested in joining the next Competition then email info@napscomp.com ****************************************************************
Monday, 12 March 2018
MINI COMP PLAYER CODES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment