email info@napscomp.com

****************************************************************Interested in joining the next Competition then email info@napscomp.com ****************************************************************

Sunday 19 April 2015

THE SPANISH OPEN IN BENIDORM DAY 3

Final Scores (handicap in brackets)

Vince Paige (22) - 32, 31, 31 = 94
Eddie Aldworth (14) - 31, 32, 29 = 92
Ross Harvey (18) - 30, 32, 25 = 87
Gary Dighton (13) - 32, 34, 20 = 86
Tommy smith (21) - 27, 30, 24 = 81
Andy Steers (20) - 35, 31, 13 = 79
Andy Pitter (28) - 19, 41, 14 = 74
Tom Elliston (23) - 22, 24, 22 = 68
Paul Nye (18) - 12, 29, 19 = 60
Ian Walters (27) - 28, 10, 19 = 57
------------------------------------
Kevin Hall (24) - 22, 14
Andrew Quinn (18) - 19, 22 
Lee Sheridan (26) - 26
Ian Lund (28) - 22
Kevin Dighton (26) - 12
George Casserly (28) - 9

No comments:

Post a Comment